2018年の最強・最弱通貨と対円での通貨の騰落率です。
2018年の最強通貨と最弱通貨
通貨名 | 年間変動率(1/2~) 【年間強弱】 |
---|---|
JPY | 0.00% |
USD | -2.74% |
CHF | -3.51% |
EUR | -7.01% |
NZD | -7.84% |
GBP | -8.09% |
CAD | -10.39% |
AUD | -12.12% |
最大 | 12.12% |
2018年は主要通貨ではJPYが最強、AUDが最弱の1年となりました。
2018年の対円での通貨の騰落率・変動率
データ入力を開始した4月6日からのデータです。
一部で申し訳ございません。
正確性は保証致しかねます。
日間騰落率(1日おき)
期間 | 最大変動率 | 最大変動ポジション | USD | EUR | GBP | AUD | NZD | CAD | CHF | JPY |
---|---|---|---|---|---|---|---|---|---|---|
2018/4/6 | 0.72% | GBP/CAD:L | -0.46% | -0.10% | 0.14% | -0.57% | -0.38% | -0.58% | 0.03% | 0.00% |
2018/4/9 | 0.52% | USD/CAD:S | -0.12% | 0.17% | 0.18% | 0.17% | 0.26% | 0.40% | 0.10% | 0.00% |
2018/4/10 | 1.23% | AUD/JPY:L CAD/JPY:L | 0.42% | 0.70% | 0.73% | 1.23% | 1.21% | 1.23% | 0.39% | 0.00% |
2018/4/11 | 0.46% | CHF/JPY:S | -0.38% | -0.28% | -0.37% | -0.45% | -0.45% | -0.20% | -0.46% | 0.00% |
2018/4/12 | 0.88% | GBP/JPY:L | 0.52% | 0.19% | 0.88% | 0.51% | 0.75% | 0.43% | 0.02% | 0.00% |
2018/4/13 | 0.46% | AUD/NZD:L | 0.03% | 0.11% | 0.15% | 0.19% | -0.27% | -0.10% | 0.05% | 0.00% |
2018/4/16 | 0.65% | GBP/USD:L | -0.24% | 0.10% | 0.41% | -0.07% | -0.12% | 0.06% | -0.01% | 0.00% |
2018/4/17 | 0.79% | CHF/JPY:S | -0.10% | -0.18% | -0.43% | -0.26% | -0.40% | -0.01% | -0.79% | 0.00% |
2018/4/18 | 0.79% | GBP/AUD:S | 0.20% | 0.25% | -0.40% | 0.39% | -0.08% | -0.37% | -0.01% | 0.00% |
2018/4/19 | 0.87% | GBP/USD:S | 0.14% | -0.10% | -0.73% | -0.57% | -0.52% | -0.22% | -0.14% | 0.00% |
2018/4/20 | 0.94% | NZD/USD:S | 0.25% | -0.26% | -0.24% | -0.54% | -0.69% | -0.40% | -0.15% | 0.00% |
2018/4/23 | 1.03% | USD/JPY:L | 1.03% | 0.37% | 0.46% | 0.14% | 0.20% | 0.23% | 0.68% | 0.00% |
2018/4/24 | 0.69% | GBP/NZD:L | 0.06% | 0.32% | 0.38% | 0.10% | -0.31% | 0.25% | 0.04% | 0.00% |
2018/4/25 | 0.71% | NZD/USD:S | 0.56% | -0.03% | 0.22% | 0.04% | -0.15% | 0.44% | 0.11% | 0.00% |
2018/4/26 | 0.71% | CHF/JPY:S | -0.11% | -0.58% | -0.23% | -0.26% | -0.20% | -0.33% | -0.71% | 0.00% |
2018/4/27 | 1.39% | GBP/NZD:S | -0.23% | 0.00% | -1.16% | 0.13% | 0.23% | 0.13% | -0.05% | 0.00% |
2018/4/30 | 0.87% | NZD/USD:S | 0.25% | -0.18% | 0.12% | -0.42% | -0.62% | 0.15% | -0.10% | 0.00% |
2018/5/1 | 1.09% | GBP/USD:S | 0.49% | -0.21% | -0.60% | -0.03% | 0.07% | 0.44% | -0.08% | 0.00% |
2018/5/2 | 0.39% | EUR/AUD:S | -0.01% | -0.36% | -0.33% | 0.03% | -0.14% | -0.27% | -0.25% | 0.00% |
2018/5/3 | 0.70% | NZD/USD:L | -0.61% | -0.30% | -0.59% | -0.08% | 0.09% | -0.31% | -0.46% | 0.00% |
2018/5/4 | 0.43% | NZD/JPY:S | -0.08% | -0.35% | -0.38% | -0.06% | -0.43% | -0.21% | -0.39% | 0.00% |
2018/5/7 | 0.45% | EUR/GBP:S | -0.01% | -0.30% | 0.15% | -0.24% | -0.04% | -0.17% | -0.23% | 0.00% |
2018/5/8 | 0.95% | AUD/CHF:S | 0.04% | -0.46% | -0.02% | -0.81% | -0.63% | -0.49% | 0.14% | 0.00% |
2018/5/9 | 1.29% | CAD/JPY:L | 0.56% | 0.45% | 0.55% | 0.65% | 0.72% | 1.29% | 0.18% | 0.00% |
2018/5/10 | 1.23% | AUD/NZD:L | -0.32% | 0.23% | -0.53% | 0.66% | -0.57% | 0.38% | -0.04% | 0.00% |
2018/5/11 | 0.41% | EUR/CAD:L | -0.08% | 0.16% | 0.11% | 0.12% | 0.05% | -0.25% | 0.12% | 0.00% |
2018/5/12 | 0.95% | GBP/NZD:L | 0.30% | 0.16% | 0.41% | 0.00% | -0.54% | 0.14% | 0.33% | 0.00% |
2018/5/15 | 0.75% | EUR/USD:S | 0.65% | -0.10% | 0.27% | -0.07% | -0.09% | 0.14% | 0.54% | 0.00% |
2018/5/16 | 0.91% | EUR/CAD:S | 0.05% | -0.22% | -0.06% | 0.63% | 0.55% | 0.69% | 0.07% | 0.00% |
2018/5/17 | 0.52% | GBP/JPY:L | 0.34% | 0.22% | 0.52% | 0.27% | 0.01% | 0.22% | 0.30% | 0.00% |
2018/5/18 | 1.17% | NZD/CAD:L | -0.04% | -0.27% | -0.31% | -0.06% | 0.59% | -0.58% | 0.37% | 0.00% |
2018/5/21 | 1.35% | GBP/AUD:S | 0.29% | 0.48% | -0.08% | 1.27% | 0.69% | 0.98% | 0.33% | 0.00% |
2018/5/22 | 0.67% | CAD/CHF:S | -0.13% | -0.24% | -0.12% | -0.20% | -0.29% | -0.35% | 0.32% | 0.00% |
2018/5/23 | 1.42% | EUR/JPY:S | -0.74% | -1.42% | -1.35% | -0.97% | -1.02% | -0.92% | -1.05% | 0.00% |
2018/5/24 | 1.07% | CAD/JPY:S | -0.76% | -0.56% | -0.54% | -0.53% | -0.57% | -1.07% | -0.30% | 0.00% |
2018/5/25 | 0.76% | CAD/CHF:S | 0.21% | -0.30% | -0.30% | -0.20% | 0.02% | -0.52% | 0.24% | 0.00% |
2018/5/26 | 0.68% | EUR/NZD:S | -0.06% | -0.36% | -0.08% | -0.07% | 0.32% | -0.20% | -0.33% | 0.00% |
2018/5/29 | 1.33% | EUR/JPY:S | -0.58% | -1.33% | -0.96% | -1.11% | -1.12% | -0.81% | -0.37% | 0.00% |
2018/5/30 | 1.32% | NZD/JPY:L | 0.12% | 1.22% | 0.29% | 1.08% | 1.32% | 1.26% | 0.34% | 0.00% |
2018/5/31 | 0.99% | CAD/CHF:S | -0.09% | 0.16% | 0.00% | -0.21% | 0.10% | -0.71% | 0.28% | 0.00% |
2018/6/1 | 1.13% | GBP/JPY:L | 0.70% | 0.39% | 1.13% | 0.72% | 0.51% | 0.68% | 0.45% | 0.00% |
2018/6/4 | 1.33% | GBP/AUD:S | 0.22% | 0.56% | -0.07% | 1.26% | 0.84% | 0.44% | 0.26% | 0.00% |
2018/6/5 | 1.06% | GBP/AUD:L | -0.02% | 0.17% | 0.62% | -0.44% | -0.09% | -0.29% | 0.29% | 0.00% |
2018/6/6 | 1.03% | AUD/JPY:L | 0.36% | 0.84% | 0.48% | 1.03% | 0.48% | 0.52% | 0.17% | 0.00% |
2018/6/7 | 1.18% | AUD/CHF:S | -0.44% | -0.24% | -0.39% | -1.00% | -0.50% | -0.66% | 0.18% | 0.00% |
2018/6/8 | 0.78% | CAD/CHF:L | -0.22% | -0.50% | -0.34% | -0.58% | -0.19% | 0.08% | -0.70% | 0.00% |
2018/6/11 | 0.72% | AUD/JPY:L | 0.53% | 0.69% | 0.36% | 0.72% | 0.44% | 0.18% | 0.53% | 0.00% |
2018/6/12 | 0.48% | AUD/USD:S | 0.31% | -0.04% | 0.22% | -0.17% | 0.03% | 0.01% | 0.12% | 0.00% |
2018/6/13 | 0.41% | EUR/USD:L | -0.03% | 0.38% | 0.01% | 0.02% | 0.21% | 0.21% | 0.12% | 0.00% |
2018/6/14 | 1.92% | EUR/USD:S | 0.27% | -1.65% | -0.62% | -1.10% | -0.43% | -0.63% | -0.89% | 0.00% |
2018/6/15 | 1.00% | EUR/CAD:L | -0.02% | 0.36% | 0.12% | -0.43% | -0.46% | -0.64% | 0.00% | 0.00% |
2018/6/18 | 0.45% | AUD/CHF:S | -0.06% | 0.05% | -0.29% | -0.34% | -0.13% | -0.17% | 0.11% | 0.00% |
2018/6/19 | 1.07% | CAD/JPY:S | -0.44% | -0.72% | -0.98% | -0.98% | -0.94% | -1.07% | -0.31% | 0.00% |
2018/6/20 | 0.61% | NZD/USD:S | 0.27% | 0.14% | 0.24% | 0.06% | -0.34% | 0.05% | 0.05% | 0.00% |
2018/6/21 | 0.57% | GBP/CAD:L | -0.35% | -0.11% | 0.18% | -0.22% | -0.29% | -0.39% | 0.04% | 0.00% |
2018/6/22 | 0.82% | AUD/JPY:L | 0.01% | 0.50% | 0.12% | 0.82% | 0.75% | 0.34% | 0.44% | 0.00% |
2018/6/25 | 0.71% | EUR/AUD:L | -0.19% | 0.19% | -0.01% | -0.52% | -0.50% | -0.34% | -0.09% | 0.00% |
2018/6/26 | 0.64% | NZD/USD:S | 0.23% | -0.24% | -0.20% | -0.06% | -0.41% | 0.19% | -0.11% | 0.00% |
2018/6/27 | 0.84% | NZD/USD:S | 0.22% | -0.58% | -0.58% | -0.47% | -0.62% | -0.11% | -0.47% | 0.00% |
2018/6/28 | 1.26% | NZD/CAD:S | 0.20% | 0.33% | -0.09% | 0.39% | -0.34% | 0.92% | 0.20% | 0.00% |
2018/6/29 | 1.12% | EUR/JPY:L | 0.19% | 1.12% | 1.09% | 0.83% | 0.43% | 0.99% | 0.90% | 0.00% |
2018/7/2 | 0.86% | NZD/USD:S | 0.17% | -0.16% | -0.24% | -0.66% | -0.69% | -0.15% | -0.18% | 0.00% |
2018/7/3 | 0.62% | AUD/USD:L | -0.26% | -0.09% | 0.10% | 0.36% | 0.34% | 0.10% | -0.13% | 0.00% |
2018/7/4 | 0.43% | GBP/CHF/L | -0.12% | -0.13% | 0.21% | -0.13% | -0.01% | -0.14% | -0.22% | 0.00% |
2018/7/5 | 0.52% | NZD/JPY:L | 0.16% | 0.45% | 0.07% | 0.20% | 0.52% | 0.25% | 0.16% | 0.00% |
2018/7/6 | 0.77% | NZD/USD:L | -0.18% | 0.25% | 0.22% | 0.38% | 0.59% | 0.02% | 0.12% | 0.00% |
2018/7/9 | 0.86% | AUD/JPY:L | 0.36% | 0.43% | 0.24% | 0.86% | 0.34% | 0.32% | 0.25% | 0.00% |
2018/7/10 | 0.28% | GBP/JPY:L | 0.19% | 0.14% | 0.28% | 0.11% | 0.14% | 0.14% | 0.12% | 0.00% |
2018/7/11 | 1.26% | AUD/USD:S | 0.86% | 0.26% | 0.35% | -0.40% | -0.32% | 0.14% | 0.48% | 0.00% |
2018/7/12 | 1.22% | AUD/CHF:L | 0.48% | 0.44% | 0.49% | 1.04% | 0.80% | 0.88% | -0.18% | 0.00% |
2018/7/13 | 0.34% | GBP/NZD:L | -0.18% | -0.07% | 0.02% | -0.04% | -0.32% | -0.18% | -0.10% | 0.00% |
2018/7/16 | 0.47% | USD/CHF:L | -0.05% | 0.19% | -0.02% | -0.01% | 0.10% | 0.08% | 0.42% | 0.00% |
2018/7/17 | 1.00% | GBP/NZD:S | 0.54% | 0.11% | -0.38% | 0.09% | 0.62% | 0.11% | 0.20% | 0.00% |
2018/7/18 | 0.55% | GBP/CAD:S | -0.03% | -0.23% | -0.38% | 0.09% | 0.11% | 0.17% | 0.11% | 0.00% |
2018/7/19 | 1.10% | NZD/JPY:S | -0.33% | -0.30% | -0.75% | -0.88% | -1.10% | -1.09% | -0.35% | 0.00% |
2018/7/20 | 1.11% | NZD/USD:L | -0.85% | -0.13% | 0.06% | 0.09% | 0.26% | 0.25% | -0.13% | 0.00% |
2018/7/23 | 0.76% | AUD/JPY:S | -0.14% | -0.45% | -0.40% | -0.76% | -0.62% | -0.50% | -0.21% | 0.00% |
2018/7/24 | 0.60% | AUD/CHF:L | -0.13% | -0.20% | 0.19% | 0.35% | 0.11% | -0.04% | -0.25% | 0.00% |
2018/7/25 | 0.84% | USD/CAD:S | -0.21% | 0.17% | 0.14% | 0.30% | 0.24% | 0.63% | -0.03% | 0.00% |
2018/7/26 | 1.05% | AUD/USD:S | 0.24% | -0.50% | -0.38% | -0.81% | -0.46% | 0.03% | 0.03% | 0.00% |
2018/7/27 | 0.38% | AUD/CHF:L | -0.21% | -0.07% | -0.20% | 0.16% | -0.01% | -0.09% | -0.22% | 0.00% |
2018/7/30 | 0.65% | CHF/JPY:L | 0.05% | 0.44% | 0.23% | 0.09% | 0.44% | 0.25% | 0.65% | 0.00% |
2018/7/31 | 1.03% | AUD/JPY:L | 0.74% | 0.61% | 0.66% | 1.03% | 0.65% | 0.93% | 0.51% | 0.00% |
2018/8/1 | 0.56% | NZD/JPY:S | -0.14% | -0.40% | -0.13% | -0.48% | -0.56% | -0.05% | -0.29% | 0.00% |
2018/8/2 | 0.89% | GBP/JPY;S | -0.06% | -0.71% | -0.89% | -0.64% | -0.77% | -0.25% | -0.40% | 0.00% |
2018/8/3 | 0.64% | EUR/AUD:S | -0.37% | -0.48% | -0.47% | 0.16% | -0.28% | -0.09% | -0.26% | 0.00% |
2018/8/6 | 0.46% | GBP/USD:S | 0.16% | -0.02% | -0.30% | -0.02% | -0.07% | 0.01% | -0.10% | 0.00% |
2018/8/7 | 0.82% | AUD/CAD:L | -0.01% | 0.38% | -0.06% | 0.42% | 0.05% | -0.40% | 0.09% | 0.00% |
2018/8/8 | 0.80% | GBP/JPY:S | -0.39% | -0.29% | -0.80% | -0.21% | -0.24% | -0.14% | -0.14% | 0.00% |
2018/8/9 | 1.97% | NZD/USD:S | 0.12% | -0.59% | -0.35% | -0.68% | -1.85% | -0.10% | 0.05% | 0.00% |
2018/8/10 | 1.33% | EUR/JPY:S | -0.25% | -1.33% | -0.70% | -1.30% | -0.82% | -0.82% | -0.41% | 0.00% |
2018/8/13 | 0.55% | AUD/CHF:S | -0.06% | 0.00% | -0.06% | -0.39% | -0.02% | -0.14% | 0.16% | 0.00% |
2018/8/14 | 1.19% | EUR/CAD:S | 0.38% | -0.21% | 0.01% | -0.09% | 0.29% | 0.98% | 0.29% | 0.00% |
2018/8/15 | 1.00% | CAD/JPY:S | -0.37% | -0.34% | -0.54% | -0.36% | -0.48% | -1.00% | -0.33% | 0.00% |
2018/8/16 | 0.66% | AUD/CHF:L | 0.14% | 0.40% | 0.24% | 0.46% | 0.45% | -0.01% | -0.20% | 0.00% |
2018/8/17 | 0.78% | NZD/USD:S | -0.25% | 0.32% | 0.04% | 0.51% | 0.45% | 0.53% | -0.08% | 0.00% |
2018/8/20 | 0.50% | USD/JPY:S | -0.50% | -0.14% | -0.13% | -0.23% | -0.31% | -0.36% | -0.08% | 0.00% |
2018/8/21 | 1.03% | GBP/JPY:L | 0.18% | 0.95% | 1.03% | 0.56% | 0.97% | 0.19% | 0.81% | 0.00% |
2018/8/22 | 0.57% | CAD/JPY:L | 0.26% | 0.48% | 0.34% | 0.08% | 0.29% | 0.57% | 0.44% | 0.00% |
2018/8/23 | 1.47% | AUD/USD:S | 0.66% | 0.20% | -0.11% | -0.81% | -0.26% | 0.04% | 0.39% | 0.00% |
2018/8/24 | 1.12% | AUD/USD:L | -0.09% | 0.63% | 0.17% | 1.03% | 0.75% | 0.31% | 0.20% | 0.00% |
2018/8/27 | 0.48% | USD/CAD:S | -0.10% | 0.35% | 0.25% | 0.17% | -0.03% | 0.38% | 0.24% | 0.00% |
2018/8/28 | 0.51% | GBP/CAD:S | 0.11% | 0.24% | -0.07% | 0.00% | 0.25% | 0.39% | 0.44% | 0.00% |
2018/8/29 | 1.66% | GBP/JPY:L | 0.43% | 0.54% | 1.66% | 0.03% | 0.49% | 0.58% | 1.03% | 0.00% |
2018/8/30 | 1.36% | NZD/JPY:S | -0.59% | -0.92% | -0.71% | -1.21% | -1.36% | -1.13% | -0.46% | 0.00% |
2018/8/31 | 1.05% | AUD/CHF:S | 0.06% | -0.44% | -0.31% | -0.97% | -0.58% | -0.45% | 0.08% | 0.00% |
2018/9/3 | 1.05% | GBP/AUD:S | -0.02% | 0.06% | -0.73% | 0.32% | -0.29% | -0.46% | -0.12% | 0.00% |
2018/9/4 | 0.69% | NZD/USD:S | 0.36% | 0.06% | 0.23% | -0.12% | -0.33% | -0.26% | -0.22% | 0.00% |
2018/9/5 | 0.59% | NZD/JPY:L | 0.04% | 0.45% | 0.44% | 0.25% | 0.59% | 0.11% | 0.46% | 0.00% |
2018/9/6 | 0.77% | EUR/JPY:S | -0.71% | -0.77% | -0.54% | -0.65% | -0.72% | -0.43% | -0.03% | 0.00% |
2018/9/7 | 1.28% | AUD/USD:S | 0.25% | -0.31% | 0.20% | -1.03% | -0.60% | -0.03% | -0.15% | 0.00% |
2018/9/10 | 1.43% | GBP/CHF:L | 0.10% | 0.41% | 0.93% | 0.21% | -0.02% | 0.23% | -0.50% | 0.00% |
2018/9/11 | 1.16% | CAD/CHF:L | 0.42% | 0.51% | 0.45% | 0.53% | 0.43% | 1.16% | 0.67% | 0.00% |
2018/9/12 | 0.71% | AUD/USD:L | -0.30% | -0.12% | -0.17% | 0.41% | 0.20% | 0.17% | -0.11% | 0.00% |
2018/9/13 | 1.16% | EUR/JPY:L | 0.60% | 1.16% | 1.05% | 0.88% | 0.67% | 0.38% | 1.12% | 0.00% |
2018/9/14 | 0.57% | EUR/USD:S | 0.09% | -0.48% | -0.26% | -0.47% | -0.19% | -0.25% | -0.10% | 0.00% |
2018/9/17 | 0.76% | GBP/CAD:L | -0.14% | 0.36% | 0.60% | 0.24% | 0.36% | -0.16% | 0.25% | 0.00% |
2018/9/18 | 1.02% | AUD/JPY:L | 0.45% | 0.31% | 0.36% | 1.02% | 0.58% | 0.92% | 0.35% | 0.00% |
2018/9/19 | 0.92% | AUD/CHF:L | -0.06% | -0.01% | -0.08% | 0.57% | 0.36% | 0.41% | -0.35% | 0.00% |
2018/9/20 | 1.28% | NZD/JPY:L | 0.18% | 1.07% | 1.13% | 0.55% | 1.28% | 0.29% | 1.06% | 0.00% |
2018/9/21 | 1.45% | GBP/CHF:S | 0.07% | -0.18% | -1.37% | -0.03% | -0.03% | -0.03% | 0.08% | 0.00% |
2018/9/24 | 0.93% | GBP/CHF:L | 0.22% | 0.19% | 0.50% | -0.24% | -0.33% | -0.09% | -0.43% | 0.00% |
2018/9/25 | 0.64% | GBP/JPY:L | 0.15% | 0.32% | 0.64% | 0.13% | 0.24% | 0.17% | 0.13% | 0.00% |
2018/9/26 | 0.72% | CAD/JPY:S | -0.21% | -0.42% | -0.33% | -0.09% | -0.13% | -0.72% | -0.29% | 0.00% |
2018/9/27 | 1.19% | USD/CHF:L | 0.59% | -0.26% | -0.07% | -0.13% | -0.02% | 0.39% | -0.60% | 0.00% |
2018/9/28 | 1.40% | CAD/CHF:L | 0.19% | -0.09% | 0.12% | 0.48% | 0.41% | 1.17% | -0.23% | 0.00% |
2018/10/1 | 1.15% | CAD/CHF:L | 0.31% | 0.05% | 0.09% | 0.27% | 0.12% | 1.12% | -0.03% | 0.00% |
2018/10/2 | 0.77% | AUD/JPY:S | -0.26% | -0.53% | -0.74% | -0.77% | -0.60% | -0.32% | -0.18% | 0.00% |
2018/10/3 | 1.22% | NZD/USD:S | 0.76% | 0.16% | 0.45% | -0.43% | -0.46% | 0.36% | -0.10% | 0.00% |
2018/10/4 | 1.17% | GBP/NZD:L | -0.52% | -0.22% | 0.11% | -0.87% | -1.06% | -0.92% | -0.45% | 0.00% |
2018/10/5 | 1.29% | GBP/NZD/L | -0.23% | -0.14% | 0.50% | -0.63% | -0.79% | -0.38% | -0.23% | 0.00% |
2018/10/8 | 0.69% | EUR/AUD:S | -0.40% | -0.68% | -0.57% | 0.01% | -0.20% | -0.49% | -0.46% | 0.00% |
2018/10/9 | 0.40% | GBP/USD:L | -0.25% | -0.23% | 0.15% | 0.11% | 0.02% | -0.16% | -0.19% | 0.00% |
2018/10/10 | 1.54% | CAD/JPY:S | -0.62% | -0.39% | -0.26% | -1.35% | -1.03% | -1.54% | -0.46% | 0.00% |
2018/10/11 | 1.25% | NZD/USD:L | -0.08% | 0.55% | 0.25% | 0.96% | 1.17% | 0.17% | -0.01% | 0.00% |
2018/10/12 | 0.63% | GBP/USD:S | 0.04% | -0.26% | -0.59% | -0.15% | -0.27% | 0.03% | -0.15% | 0.00% |
2018/10/15 | 0.73% | NZD/USD:L GBP/NZD:S | -0.39% | -0.21% | -0.39% | -0.09% | 0.34% | -0.04% | 0.06% | 0.00% |
2018/10/16 | 0.91% | NZD/JPY:L | 0.42% | 0.38% | 0.68% | 0.55% | 0.91% | 0.88% | 0.04% | 0.00% |
2018/10/17 | 0.71% | USD/CAD:L | 0.38% | -0.27% | -0.17% | -0.09% | -0.23% | -0.33% | -0.10% | 0.00% |
2018/10/18 | 1.13% | GBP/JPY:S | -0.42% | -0.84% | -1.13% | -0.55% | -0.47% | -0.88% | -0.46% | 0.00% |
2018/10/19 | 1.02% | NZD/JPY:L | 0.32% | 0.82% | 0.67% | 0.60% | 1.02% | 0.14% | 0.16% | 0.00% |
2018/10/22 | 0.84% | GBP/CHF:S | 0.24% | -0.14% | -0.50% | -0.27% | -0.28% | 0.29% | 0.34% | 0.00% |
2018/10/23 | 0.34% | USD/JPY:S NZD/JPY:S | -0.34% | -0.28% | -0.21% | -0.28% | -0.34% | -0.20% | -0.19% | 0.00% |
2018/10/24 | 1.02% | GBP/CAD:S | -0.17% | -0.85% | -0.96% | -0.51% | -0.64% | 0.06% | -0.47% | 0.00% |
2018/10/25 | 0.73% | GBP/AUD:S | 0.12% | -0.05% | -0.36% | 0.37% | 0.13% | 0.02% | -0.06% | 0.00% |
2018/10/26 | 0.67% | NZD/JPY:S | -0.54% | -0.23% | -0.43% | -0.31% | -0.50% | -0.67% | -0.29% | 0.00% |
2018/10/29 | 0.55% | AUD/USD:S | 0.53% | 0.21% | 0.22% | -0.02% | 0.46% | 0.15% | 0.05% | 0.00% |
2018/10/30 | 1.38% | GBP/AUD:S | 0.62% | 0.38% | -0.05% | 1.33% | 1.13% | 0.79% | 0.30% | 0.00% |
2018/10/31 | 1.04% | GBP/NZD:L | -0.08% | -0.37% | 0.39% | -0.54% | -0.65% | -0.43% | -0.41% | 0.00% |
2018/11/1 | 2.11% | NZD/USD:L | -0.25% | 0.59% | 1.60% | 1.62% | 1.86% | 0.29% | 0.36% | 0.00% |
2018/11/2 | 0.43% | USD/JPY:L | 0.43% | 0.30% | 0.17% | 0.33% | 0.35% | 0.32% | 0.31% | 0.00% |
2018/11/5 | 0.68% | GBP/CHF:L | 0.02% | 0.12% | 0.57% | 0.17% | 0.24% | -0.07% | -0.11% | 0.00% |
2018/11/6 | 1.33% | NZD/JPY:L | 0.23% | 0.40% | 0.71% | 0.71% | 1.33% | 0.11% | 0.42% | 0.00% |
2018/11/7 | 0.76% | NZD/JPY:L | 0.09% | 0.08% | 0.26% | 0.51% | 0.76% | 0.18% | 0.09% | 0.00% |
2018/11/8 | 0.54% | EUR/USD:S | 0.43% | -0.11% | -0.07% | 0.19% | 0.05% | 0.13% | 0.08% | 0.00% |
2018/11/9 | 1.24% | GBP/USD:S | 0.21% | -0.58% | -1.03% | -0.46% | -0.45% | -0.47% | -0.05% | 0.00% |
2018/11/12 | 1.04% | EUR/USD:S | 0.04% | -1.00% | -0.85% | -0.71% | -0.40% | -0.30% | -0.53% | 0.00% |
2018/11/13 | 0.93% | GBP/USD:L | -0.03% | 0.63% | 0.90% | 0.62% | 0.80% | 0.08% | 0.36% | 0.00% |
2018/11/14 | 0.50% | NZD/CAD:L | -0.16% | 0.01% | -0.01% | 0.04% | 0.29% | -0.21% | -0.15% | 0.00% |
2018/11/15 | 2.26% | GBP/AUD:S | 0.00% | 0.19% | -1.66% | 0.60% | 0.51% | 0.49% | -0.04% | 0.00% |
2018/11/16 | 0.78% | AUD/USD:L | -0.71% | 0.03% | -0.30% | 0.07% | 0.06% | -0.57% | 0.06% | 0.00% |
2018/11/19 | 1.25% | NZD/CHF:S | -0.23% | 0.10% | -0.03% | -0.79% | -0.91% | -0.32% | 0.34% | 0.00% |
2018/11/20 | 1.08% | AUD/USD:S | 0.16% | -0.54% | -0.34% | -0.92% | -0.48% | -0.86% | 0.07% | 0.00% |
2018/11/21 | 0.97% | AUD/JPY:L | 0.29% | 0.41% | 0.21% | 0.97% | 0.86% | 0.85% | 0.30% | 0.00% |
2018/11/22 | 0.99% | GBP/NZD:L | -0.11% | 0.04% | 0.63% | -0.27% | -0.36% | 0.21% | -0.17% | 0.00% |
2018/11/23 | 0.67% | EUR/JPY:S | -0.02% | -0.67% | -0.51% | -0.34% | -0.57% | -0.35% | -0.23% | 0.00% |
2018/11/26 | 0.60% | USD/JPY:L | 0.60% | 0.58% | 0.58% | 0.46% | 0.50% | 0.46% | 0.46% | 0.00% |
2018/11/27 | 0.87% | GBP/NZD:S | 0.15% | -0.17% | -0.37% | 0.25% | 0.50% | -0.19% | 0.16% | 0.00% |
2018/11/28 | 1.12% | NZD/USD:L | -0.07% | 0.59% | 0.58% | 1.04% | 1.05% | 0.08% | 0.42% | 0.00% |
2018/11/29 | 0.51% | EUR/GBP:L | -0.19% | 0.03% | -0.48% | -0.02% | -0.35% | -0.25% | -0.42% | 0.00% |
2018/11/30 | 0.87% | EUR/NZD:S | 0.03% | -0.59% | -0.31% | -0.10% | 0.28% | 0.01% | -0.25% | 0.00% |
2018/12/3 | 0.92% | GBP/NZD:S | 0.12% | 0.41% | -0.03% | 0.80% | 0.89% | 0.80% | 0.18% | 0.00% |
2018/12/4 | 1.25% | CAD/JPY:S | -0.75% | -0.86% | -0.81% | -1.02% | -0.73% | -1.25% | -0.74% | 0.00% |
2018/12/5 | 1.07% | GBP/AUD:L | 0.37% | 0.38% | 0.49% | -0.58% | -0.12% | -0.33% | 0.40% | 0.00% |
2018/12/6 | 1.42% | CAD:CHF:S | -0.46% | -0.17% | -0.05% | -0.95% | -0.72% | -1.39% | 0.03% | 0.00% |
2018/12/7 | 1.68% | AUD/CAD:S | -0.04% | 0.25% | -0.38% | -0.44% | -0.27% | 1.24% | 0.32% | 0.00% |
2018/12/10 | 1.56% | GBP/NZD:S | 0.61% | 0.12% | -0.82% | 0.38% | 0.74% | -0.06% | 0.48% | 0.00% |
2018/12/11 | 0.77% | GBP/AUD:S | 0.06% | -0.26% | -0.51% | 0.26% | 0.10% | 0.15% | -0.21% | 0.00% |
2018/12/12 | 1.36% | GBP/NZD:L | -0.10% | 0.35% | 1.01% | 0.14% | -0.35% | 0.19% | -0.13% | 0.00% |
2018/12/13 | 0.54% | GBP/JPY:L | 0.29% | 0.21% | 0.54% | 0.35% | 0.29% | 0.25% | 0.20% | 0.00% |
2018/12/14 | 1.01% | NZD/JPY:S | -0.19% | -0.70% | -0.80% | -0.81% | -1.01% | -0.36% | -0.52% | 0.00% |
2018/12/17 | 0.71% | CAD/JPY:S | -0.50% | -0.09% | -0.22% | -0.50% | -0.41% | -0.71% | -0.03% | 0.00% |
2018/12/18 | 1.04% | NZD/CAD:L | -0.27% | -0.13% | -0.07% | -0.21% | 0.34% | -0.70% | -0.26% | 0.00% |
2018/12/19 | 1.26% | NZD/JPY:S | -0.03% | 0.00% | -0.26% | -1.06% | -1.26% | -0.12% | -0.20% | 0.00% |
2018/12/20 | 1.27% | CAD/JPY:S | -1.07% | -0.38% | -0.70% | -1.05% | -0.90% | -1.27% | -0.40% | 0.00% |
2018/12/21 | 1.00% | AUD/JPY:S | 0.02% | -0.76% | -0.28% | -0.98% | -0.96% | -0.68% | -0.68% | 0.00% |
2018/12/24 | 0.92% | CAD/CHF:S | -0.80% | -0.41% | -0.12% | -0.74% | -0.59% | -0.89% | 0.03% | 0.00% |
